- Anti-Vandal
- Surface Mount
- Panel Mount
- Illuminated
- Process Sealed
- Right Angle
- Pushbutton
- Tactile
- DIP
- Slide
- Rocker
- Toggle
- Key
- Circuit Breaker
- Snap-Action
- Capacitive Touch
- Indicators
All Relays
Relays are most often used where it is necessary to control a circuit by a separate low-power signal, or where several circuits must be controlled by one signal. CIT Relay & Switch offers electro-mechanical automotive relays for use in cars, trucks and even golf carts, and UL approved relays for use in other applications. Also available are UL approved latching relays. A wide range of sockets are available for automotive and UL approved relays.
Series | Models | Type | Contact Arrangement | Contact Rating | Coil Voltage | Mounting Methods |
---|---|---|---|---|---|---|
A1 Series | Automotive | 1A, 1C | 1A: 25A@14VDC, 30A@14VDC; 1C: 20A@14VDC | 6VDC, 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
A1M Series | Automotive | 1A, 1C | 1A: 20A@14VDC; 1B: 15A@14VDC | 12VDC, 24VDC | Quick Connect | |
A2 Series | Automotive | 1A, 1B, 1C | 1A: 40A@14VDC; 1B: 30A@14VDC; 1C: 40A@14VDC NO & 30A@14VDC NC | 6VDC, 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
A2H Series | Automotive | 1A, 1C | 1A: 50A@14VDC; 1C: 50A@14VDC NO & 30A@14VDC NC | 12VDC, 24VDC | PC Pin, Quick Connect | |
A2K Series | Automotive | 1A, 1C | 1A, 1C: 60A@14VDC, 25A@36VDC, 20A@48VDC, 15A@72VDC, 10A@90VDC, 7A@110VDC | 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
A3 Series | Automotive | 1A, 1B, 1C, 1U | Standard: 1A: 60A@14VDC, 1B: 40A@14VDC, 1C: 60A@14VDC NO, 40A@14VDC NC, 1U: 2x25A@14VDC; Heavy Duty: 1A: 80A@14VDC, 1B: 70A@14VDC, 1C: 80A@14VDC NO, 70A@14VDC NC, 1U: 2x25A@14VDC | 12VDC, 24VDC | PC Pin, Quick Connect | |
A3K Series | Automotive | 1A, 1C | 1A, 1C: 80A@14VDC, 60A@36VDC, 50A@48VDC, 30A@72VDC, 15A@90VDC, 5A@145VDC | 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
A4 Series | Automotive | 1A, 1C, 1U, 1W | 1A, 1C: 10A@120VAC, 10A@28VDC, 20A@14VDC; 1U, 1W: 2x10A@120VAC, 2x10A@28VDC, 2x20A@14VDC | 12VDC, 24VDC | PC Pin | |
A5 Series | Automotive | 1A, 1B, 1C | 1A: 40A@14VDC, 20A@120VAC, 15A@28VDC; 1B: 30A@14VDC, 20A@120VAC, 15A@28VDC; 1C: 40A@14VDC, 30A@14VDC, 20A@120VAC, 15A@28VDC | 9VDC, 12VDC, 18VDC, 24VDC | PC Pin | |
A6 Series | Automotive | 1A, 1C | 1A: 35A@14VDC resistive, 15A@28VDC resistive; 1C: 35A@14VDC resistive NO, 25A@14VDC resistive NC, 15A@28VDC resistive NO, 10A@28VDC resistive NC | 12VDC, 24VDC | PC Pin | |
A9 Series | Automotive | 1A | 40A@14VDC | 12VDC, 24VDC | Quick Connect | |
A10 Series | Automotive | 1A, 1C, 2A, 2C | 1A, 2A: 25A@14VDC, 30A@14VDC; 1C, 2C: 25A@14VDC NO, 30A@14VDC NO, 20A@14VDC NC, 25A@14VDC NC | 5VDC, 9VDC, 10VDC, 12VDC, 24VDC | PC Pin | |
A15 Series | Automotive | 1C | 20A@14VDC | 12VDC | PC Pin | |
A16 Series | Automotive | 1C | 25A@14VDC | 12VDC | PC Pin | |
A17 Series | Automotive | 1A | 20A@14VDC NO, 30A@14VDC NO | 12VDC, 24VDC | PC Pin | |
J097 Series | UL Approved | 1C | 10A @ 120VAC/277VAC, 5A @240VAC, 3A@30VDC, TV-5@120VAC, 1/4hp @ 120/240/277VAC | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC, 48VDC | PC Pin | |
J099 Series | UL Approved | 1A | 10A@277VAC General Purpose 100K cycles, 10A@30VDC General Purpose 100K cycles, 12A@125VAC Resistive 100K cycles | 12VDC, 24VDC | PC Pin | |
J100 Series | UL Approved | 1A | 10A@120VAC Resistive, 10A@277VAC Resistive, 5A@240VAC Resistive, 5A@244VAC General Purpose, 3A@30VDC Resistive, TV-5@120VAC, 1/4hp@120/240/277VAC | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC, 48VDC | PC Pin | |
J102 Series | UL Approved | 1A, 1B, 1C | AgNi: 3A & 5A@125VAC General Purpose, 3A & 5A@30VDC Resistive; Ag: 1A & 3A@120VAC General Purpose, 1A & 3A@30VDC Resistive, Pilot Duty 270VA 120VAC | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
J103 Series | UL Approved | 1C | 0.5A@125VAC, 1A@30VDC, 2A@120VAC Resistive, 2A@24VDC Resistive | 3VDC, 5VDC, 6VEC, 9VDC, 12VDC, 24VDC | PC Pin | |
J104A Series | UL Approved | 2C | 2A@30VDC Resistive, 3A@30VDC N.O. Resistive, .6A@125VAC Resistive | 3VDC, 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J104B Series | UL Approved | 2C | 2A@30VDC Resistive, 3A@30VDC N.O. Resistive, .6A@125VAC Resistive | 3VDC, 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J104C Series | UL Approved | 2C | 1A@24VDC Resistive, 1A@125VAC Resistive, 2A@30VDC Resistive | 5VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
J104D Series | UL Approved | 2C | 2A@24VDC Resistive, 1A@120VAC Resistive | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J105D Series | UL Approved | 1A, 1C | NO: 10A@120VAC Resistive, 10A@277VAC Resistive, 5A@240VAC Resistive, 5A@277VAC General Purpose, 3A@30VDC Resistive, TV-5@120VAC, 1/4hp@120/240/277VAC; NC: 10A@120VAC Resistive, 5A@240VAC Resistive, 3A@30VDC Resistive, 1/4hp@120/240/277VAC | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC, 48VDC | PC Pin | |
J105E Series | UL Approved | 1A, 1C | NO: 10A@125VAC, 10A@120VAC,10A@277VAC, 5A@250VAC, 5A@240VAC, 4.2A@277VAC, 3A@30vdc, TV-5@120VAC, 1/4hp@120/240/277VAC, Pilot Duty 24VA@24VAC, 125VA@120/240/277VAC, C150@120VAC; NC: 10A@120VAC, 10A@125VAC, 5A@240VAC, 5A@250VAC, 4.2A@277VAC, 3A@30VDC, 1/4hp@ | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC | PC Pin | |
J107 Series | UL Approved | 1A, 1C | 15A@125VAC General Purpose, 10A@120VAC Resistive, 10A@277VAC General Purpose, 7A@240VAC Resistive, 7A@30VDC General Purpose | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC, 48VDC | PC Pin | |
J107E3 Series | UL Approved | 1A, 1B, 1C | 10A@250VAC, 10A@30VDC | 3VDC, 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J107F Series | UL Approved, TUV Approved | 1A, 1B, 1C | 20A Contact: 20A@16VDC & 125VAC General Purpose, 10A@250VAC General Purpose, 1/3hp@125VAC & 277VAC, Normally Open 10A @ 250VAC; 15A Contact: 15A@125VAC General Purpose, 6A@277VAC General Purpose, Normally Open 15A @ 125VAC, 4FLA, 40 LRA @24VDC DC Motor; 12 | 3VDC, 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J109F Series | UL Approved | 1A, 1B, 1C | 10A Contact: 6A@28VDC & 300VAC Resistive, 10A@240VAC Resistive, 10A@28VDC & 125VAC General Purpose; 12A Contact: 12A@28VDC & 125VAC General Purpose, 1/3hp@120VAC & 240VAC | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J111 Series | UL Approved | 1A, 1C | 16A@250VAC Resistive, 10A@250VAC Resistive | 5VDC, 12VDC, 24VDC | PC Pin | |
J113 Series | UL Approved | 1A | 5A@277VAC Resistive, 5A@30VDC Resistive | 5VDC, 12VDC, 18VDC, 24VDC | PC Pin | |
J114AF Series | UL Approved | 1A, 1C, 2A, 2C | 1A & 1C: 16A@250VAC & 30VDC Resistive 70C; 1AH & 1CH: 16A@240VAC & 30VDC Resistive; 2A & 2C: 8A@250VAC Resistsive 70C, 5A@30VDC Resistive 70C | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 15VDC, 24VDC, 48VDC | PC Pin | |
J114FL Series | UL Approved | 1A, 1C, 2A, 2C | 12A Contact Single Pole .41W Coil Power: NO & NC 12A@250VAC/30VDC Resistive 6K cycles; 16A Contact Single Pole .41W Coil Power: NO 16A@250VAC/30VDC Resistive 6K cycles, 16A@277VAC Resistive 100K cycles, NC 16A@250VAC/30VDC Resistive 6K cycles; 8A Contact S | 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J114FLH Series | UL Approved | 1A | .41W Coil Power NO: 20A@250VAC Resistive 50K cycles, 16A@250VAC Resistive 100K cycles, 1hp@120/240VAC 6K cycles, TV-8@120VAC 25K cycles; .25W Coil Power NO: 16A@250VAC Resistive 100K cycles | 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J115F1 50amp Series | UL Approved, TUV Approved | 1A, 1B, 1C | UL Spec: NO 50A@240VAC, NC 35A@240VAC; TUV Spec: NO 50A@240VAC | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 24VAC, 120VAC, 220VAC, 240VAC, 277VAC | PC Pin | |
J115F1 Series | UL Approved, TUV Approved | 1A, 1B, 1C | NO: 40A@240VAC Resistive, 20A@240VAC Resistive 250K cycles, 30A@277VAC General Purpose, 25A@277VAC Resistive 100K cycles, 5A@280VAC Ballast, 2hp@250VAC; 1hp@125VAC 50K cycles 40C; NC: 30A@240VAC Resistive, 20A@240VAC General Purpose, 20A@277VAC General Pur | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 110VDC, 12VAC, 24VAC, 110VAC, 120VAC, 220VAC, 240VAC, 277VAC | PC Pin | |
J115F1E Series | UL Approved, TUV Approved | 1A, 1B, 1C | UL Spec: NO 30A@240VAC & 14VDC, NC 20A@240VAC & 14VDC; TUV Spec: NO 30A@240VAC Resistive, NC 20A@240VAC Resistive | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 110VDC | PC Pin | |
J115F1K Series | UL Approved | 1A, 1C | 1.8mm Contact Gap : 35A @ 250/277VAC Resistive, 50K cycles; Standard Contact Gap : 60A @ 250/277VAC General Purpose and Resistive, 20K cycles, 35A @ 250/277VAC General Purpose and Resistive, 20K cycles | 12VDC, 24VDC | PC Pin | |
J115F2 50amp Series | UL Approved, TUV Approved | 1A, 1B, 1C | UL Spec: NO 50A@240VAC, NC 35A@240VAC; TUV Spec: NO 50A@240VAC | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 24VAC, 120VAC, 220VAC, 240VAC, 277VAC | PC Pin, Panel Mount | |
J115F2 Series | UL Approved, TUV Approved | 1A, 1B, 1C | NO: 40A@240VAC Resistive, 20A@240VAC Resistive 250K cycles, 30A@277VAC General Purpose, 25A@277VAC Resistive 100K cycles, 5A@280VAC Ballast, 2hp@250VAC, 1hp@125VAC 50K cycles 40C; NC: 30A@240VAC Resistive, 20A@240VAC General Purpose, 20A@277VAC General Pur | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 110VDC, 12VAC, 24VAC, 110VAC, 120VAC, 220VAC, 240VAC, 277VAC | PC Pin | |
J115F2E Series | UL Approved, TUV Approved | 1A, 1B, 1C | UL Spec: NO 30A@240VAC & 14VDC, NC 20A@240VAC & 14VDC; TUV Spec: NO 30A@240VAC Resistive, NC 20A@240VAC Resistive | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 110VDC | PC Pin, Panel Mount | |
J115F3 50amp Series | UL Approved, TUV Approved | 1A, 1B, 1C | UL Spec: NO 50A@240VAC, NC 35A@240VAC; TUV Spec: NO 50A@240VAC | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 24VAC, 120VAC, 220VAC, 240VAC, 277VAC | Panel Mount | |
J115F3 Series | UL Approved, TUV Approved | 1A, 1B, 1C | NO: 40A@240VAC Resistive, 20A@240VAC Resistive 250K cycles, 30A@277VAC General Purpose, 25A@277VAC Resistive 100K cycles, 5A@280VAC Ballast, 2hp@250VAC, 1hp@125VAC 50K cycles 40C; NC: 30A@240VAC Resistive, 20A@240VAC General Purpose, 20A@277VAC General Pur | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 110VDC, 12VAC, 24VAC, 110VAC, 120VAC, 220VAC, 240VAC, 277VAC | Panel Mount | |
J115F3E Series | UL Approved, TUV Approved | 1A, 1B, 1C | UL Spec: NO 30A@240VAC & 14VDC, NC 20A@240VAC & 14VDC; TUV Spec: NO 30A@240VAC Resistive, NC 20A@240VAC Resistive | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC, 110VDC | Panel Mount | |
J116F1 Series | UL Approved | 1A | 50A@277VAC (1.5W only), 40A@277VAC Resistive 6K cycles, 30A@277VAC Resistive 20K cycles, 1hp@125VAC 100K cycles, TV-8@250VAC 25K cycles | 5VDC, 6VDC, 12VDC, 24VDC, 48VDC | PC Pin, Wide PC Pin | |
J117F Series | UL Approved | 1A, 1C | 8A@250VAC, 8A@30VDC 100K cyces 70C | 5VDC, 12VDC, 24VDC | PC Pin | |
J118 Series | UL Approved | 1A, 1B, 1C | NO: 10A@120VAC Resistive, 20A@14VDC Resistive; NO: 10A@14VDC Resistive, 1/2hp@125VAC, TV-5@120VAC | 9VDC, 12VDC, 24VDC | PC Pin | |
J120D Series | UL Approved | 1A | 25A@250VAC General Purpose, 2hp@277 | 5VDC, 6VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J123F Series | UL Approved, TUV Approved | 1A, 1C | UL: 20A@125VAC, 16A@277VAC, 10A@250VAC General Purpose 20K 85C, 1hp@125/250 NO, 1/2hp@125/250 NC, TV-8@120VAC; TUV: 15A@250VAC NO | 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
J151 Series | UL Approved | 1A, 2A, 1B, 2B, 1C, 2C | 1 Pole: 20A@277VAC & 28VDC General Purpose; 2 Pole: 12A@250VAC & 28VDC General Purpose, 10A@277VAC General Purpose, 1/2hp@125VAC | 12VDC, 24VDC, 36VDC, 48VDC, 110VDC, 220VDC, 12VAC, 24VAC, 36VAC, 48VAC, 110VAC, 120VAC, 220VAC, 240VAC | PC Pin, Solder Lug | |
J152 Series | UL Approved, TUV Approved | 2C, 3C, 4C | UL: 2 & 3 Pole 10A@220VAC & 28VDC General Purpose, 4 Pole 5A@220VAC & 28VDC General Purpose; TUV: 2 Pole 5A@220VAC & 28VDC | 12VDC, 24VDC, 110VDC, 12VAC, 24VAC, 110VAC, 120VAC, 220VAC | PC Pin, Solder Lug | |
J167 Series | UL Approved, TUV Approved | 1A, 2A | UL: 25A@30VDC Resistive, 30A@277VAC Resistive, plus more; TUV: 25A@277VAC Resistive and Inductive | 6VDC, 12VDC, 24VDC, 48VDC, 110VDC, 220VDC, 6VAC, 12VAC, 24VAC, 48VAC, 100~120VAC, 200~240VAC, 380VAC | PC Pin, Solder Lug, Screw Terminals | |
J850 Series | UL Approved | 2C | 1A@30VDC Resistive, .5A@125VAC Resistive | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
J850SM Series | UL Approved | 2C | 1A@30VDC Resistive, .5A@125VAC Resistive | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
L114FL Series | Latching, UL Approved | 1A, 1C | NO: 16A@250VAC Resistive 50K cycles 85C; NC 16A@250VAC Resistive 50K cycles 85C | 5VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
L115F1 Series | Latching, UL Approved | 1A, 1C | NO: 30A@277VAC Resistive 6K cycles 25C, 40A@277VAC Resistive 6K cycles 25C, 50A@277VAC Resistive 6K cycles 25C; NC: 30A@277VAC Resistive 6K cycles 25C, 40A@277VAC Resistive 6K cycles 25C, 50A@277VAC Resistive 6K cycles 25 | 5VDC, 12VDC, 12VDC, 48VDC | PC Pin | |
L115F2 Series | Latching, UL Approved | 1A, 1C | NO: 30A@277VAC Resistive, 40A@277VAC Resistive, 50A@277VAC Resistive; NC: 30A@277VAC Resistive, 40A@277VAC Resistive, 50A@277VAC Resistive | 5VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC10L-50 Series | Latching, UL Approved | 1A | 50A@277VAC resistive | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC113 Series | UL Approved | 1A, 1C, 2A, 2C | 1C : 20A@28VDC/277VAC general purpose; 2C : 12A@28VDC/250VAC general purpose, 10A@277VAC general purpose, 1/2hp@125VAC motor load | 12VDC, 24VDC, 36VDC, 48VDC, 110VDC, 220VDC, 12VAC, 24VAC, 36VAC, 48VAC, 120VAC, 220VAC, 240VAC | PC Pin, Quick Connect | |
PC118 Series | UL Approved | 2C, 3C, 4C | 2C & 3C : 10A@28VDC/220VAC general purpose; 4C : 5A@28VDC/220VAC general purpose | 12VDC, 24VDC, 110VDC, 12VAC, 24VAC, 120VAC, 220VAC | PC Pin, Quick Connect | |
PC180 Series | UL Approved | 2C, 3C | 10A@30VDC/250VAC resistive, 7A@30VDC/250VAC general purpose | 6VDC, 9VDC, 12VDC, 24VDC, 36VDC, 48VDC, 110VDC, 220VDC, 6VAC, 12VAC, 24VAC, 36VAC, 48VAC, 115VAC, 230VAC, 240VAC | PC Pin | |
PC236 Series | UL Approved | 1C | 20A@14VDC resistive, 10A@120VAC resistive, 1/2hp@125VAC motor load, TV-5@120VAC | 9VDC, 12VDC, 24VDC | PC Pin | |
PC302 Series | Latching, UL Approved | 2C | 1A@30VDC resisitive, 0.5A@120VAC resistive | 5VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
PC307 Series | UL Approved | 1C | 2A@120VDC resistive, 1A@30VDC resistive, 0.3A@60VDC resistive | 3VDC, 5VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
PC312 Series | UL Approved | 1C | 5A@30VDC resistive, 3A@30VDC resistive, 5A@125VAC general purpose, 3A@125VAC general purpose | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
PC312B Series | UL Approved | 1C | 5A@30VDC resistive, 3A@30VDC resistive, 5A@125VAC general purpose, 3A@125VAC general purpose | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
PC322 Series | UL Approved | 2C | 2A@30VDC resistive, 1A@24VDC resistive, 1A@125VAC resistive | 5VDC, 12VDC, 24VDC | PC Pin | |
PC323 Series | UL Approved | 2C | 3A@30VDC resistive, 2A@30VDC resistive, .6A@125VAC resistive | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC324S Series | UL Approved | 2C | 3A@30VDC resistive, 2A@30VDC resistive, .6A@125VAC resistive | 5VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC333 Series | UL Approved | 1A, 1C | 12A@28VDC/125VAC general purpose, 10A@28VDC/125VAC general purpose, 10A@240VAC resistive, 6A@28VDC/300VAC resistive | 5VDC, 6VDC, 9VDC, 12VDC, 15VDC, 18VDC, 24VDC, 48VDC | PC Pin | |
PC375 Series | UL Approved | 1A, 1C, 2A, 2C | 12A@30VDC/250VAC resistive, 16A@30VDC/250VAC & 277VAC resistive, 8A@30VDC/277VAC resistive | 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
PC375L Series | Latching, UL Approved | 1A, 1C | 16A@30VDC/250VAC general purpose | 5VDC, 6VDC, 9VDC, 12VDC, 24VDC | PC Pin | |
PC376 Series | UL Approved | 1A, 1C | 10A@30VDC/250VAC NC resistive, 16A@30VDC/250VAC NO resistive | 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC, 48VDC | PC Pin | |
PC378 Series | UL Approved | 1A, 1C, 1C2, 2A, 2B, 2C | 8A@30VDC/250VAC general purpose, 2x5A@30VDC/277VAC general purpose | 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC, 60VDC | PC Pin | |
PC415 Series | UL Approved | 1A, 1B, 1C | 10A@28VDC/120VAC resisitive & general purpose, 7A@240VAC resisitive & general purpose, 5A@277VAC resisitve & general purpose, 20A@14VDC resisitive & general purpose, 1/3hp@125VAC/277VAC motor load | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC415H Series | UL Approved | 1A, 1B, 1C | 15A@28VDC/125VAC resistive & general purpose, 10A@250VAC resistive & general purpose, 6A@277VAC resistive & general purpose, 20A@16VDC resistive & general purpose, 1/3hp@125VAC/277VAC motor load | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC466 Series | UL Approved | 1A | 5A@30VDC/250VAC general purpose | 5VDC, 12VDC, 24VDC | PC Pin | |
PC520 Series | UL Approved | 1A, 1B, 1C | 20A@125VAC resistive, 16A@277VAC general purpose, 10A@250VAC general purpose, 1hp (16FLA)@125VAC inductive load, 1hp (8FLA)@250VAC inductive load, 1/2hp (9.8FLA)@125VAC inductive load, 1/2hp (4.9FLA)@250VAC inductive load, TV-8@125VAC tungsten load | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC521 Series | UL Approved | 1A, 1B, 1C | 20A@125VA resistive, 16A@250VAC resistive, 16A@277VAC general purpose, 10A@250VAC general purpose, 1hp (16FLA)@125VAC inductive load, 1hp (8FLA)@250VAC inductive load, 1/2hp (9.8FLA)@125VAC inductive load, 1/2hp (4.9FLA)@250VAC inductive load, TV-8@125VAC | 3VDC, 6VC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin | |
PC537 Series | Automotive | 1A, 1C | 30A@14VDC resistive, 25A@14VDC resistive, 15A@28VDC resistive, 12.5A@28VDC resistive | 10VDC, 12VDC, 24VDC | PC Pin | |
PC565 Series | Automotive | 1C | 30A@16VDC, 25A@14VDC motor load | 12VDC | PC Pin | |
PC673 Series | UL Approved | 1A, 2A | 1A: 30A@277VAC; 2A: 25A@277VAC | 6VDC, 12VDC, 24VDC, 48VDC, 110VDC, 220VDC, 6VAC, 12VAC, 24VAC, 48VAC, 110VAC, 220VAC, 380VAC, 400VAC | PC Pin, Screw Terminal, Quick Connect | |
PC730 Series | UL Approved | 2A, 2C | 30A@250VAC general purpose, 20A@28VDC/277VAC general purpose, 30A@250VAC resistive, 20A@277VAC resistive, 1-1/2hp@240VAC motor load, 1hp@120VAC motor load | 12VDC, 24VDC, 48VDC, 110VDC, 12VAC, 24VAC, 48VAC, 120VAC, 208VAC, 220VAC, 240VAC | PC Pin, Quick Connect | |
PC740 Series | UL Approved | 2A, 2C, 3A, 3C | 40A@120VAC resistive, 30A@250VAC resistive, 40A@250VAC general purpose, 1-1/2hp@120VAC motor load, 2hp@250VAC motor load | 12VDC, 24VDC, 48VDC, 110VDC, 12VAC, 24VAC, 48VAC, 120VAC, 220VAC, 240VAC | PC Pin, Quick Connect | |
PC775 Series | Automotive | 1A | 75A@14VDC, 50A@28VDC | 6VDC, 12VDC, 24VDC | Screw Terminal | |
PC776 Series | Automotive | 1X | 130A@14VDC, 60A@28VDC | 12VDC, 24VDC | Screw Terminal | |
PC780 Series | Automotive | 1A | 25A@14VDC resistive, 12A@28VDC resistive | 12VDC | Quick Connect | |
PC782 Series | Automotive | 1A, 1C | 35A@14VDC resistive, 15A@28VDC resistive, 30A@14VDC resistive, 25A@14VDC resistive, 15A@28VDC resistive, 10A@28VDC resistive | 12VDC, 24VDC | Quick Connect | |
PC784 Series | Automotive | 1A, 1C | 35A@14VDC resistive, 15A@28VDC resistive, 35A@14VDC resistive NO, 20A@14VDC resistive NC, 15A@28VDC resistive NO, 10A@28VDC resistive NC | 12VDC, 24VDC | Quick Connect | |
PC785 Series | Automotive | 1A, 1C | 35A@14VDC resistive, 15A@28VDC resistive, 35A@14VDC resistive, 25A@14VDC resistive, 15A@28VDC resistive, 10A@28VDC resistive | 12VDC, 24VDC | Quick Connect | |
PC792A Series | Automotive | 1A, 1AA, 1C | 40A@14VDC resistive, 20A@28VDC resistive, 2x20A@14VDC resistive, 2x10A@28VDC resistive, 30A@14VDC resistive, 15A@28VDC resistive | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
PC792B Series | Automotive | 1A, 1AA, 1C | 40A@14VDC resistive, 20A@28VDC resistive | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
PC792C Series | Automotive | 1A, 1C, 1U | 50A@14VDC, 40A@14VDC, 25A@28VDC, 20A@28VDC, 2x30A@14VDC, 2x25A@14VDC, 2x15A@28VDC, 2x12.5A@28VDC | 6VDC, 12VDC, 24VDC | PC Pin, Quick Connect | |
PC792E Series | Automotive | 1A, 1C | 50A@14VDC resistive, 20A@28VDC resistive, 40A@14VDC resistive, 15A@28VDC resistive | 12VDC, 24VDC | PC Pin, Quick Connect | |
PC792H Series | Automotive | 1A, 1C | 60A@14VDC resistive, 30A@28VDC resistive, 40A@14VDC resistive, 20A@28VDC resistive | 6VDC, 12VDC, 24VDC | PC Pin, Quick Connect | |
PC795 Series | Automotive | 1A, 1C | 80A@14VDC resistive, 40A@28VDC resistive, 70A@14VDC resistive, 35A@28VDC resistive | 6VDC, 12VDC, 24VDC | PC Pin, Quick Connect | |
PC796 Series | Automotive | 1C | 80A@14VDC resistive, 60A@14VDC resistive, 40A@24VDC resistive, 30A@24VDC resistive | 6VDC, 12VDC, 24VDC | PC Pin, Quick Connect | |
PC798 Series | Automotive | 1A | 30A@14VDC, 15A@28VDC | 6VDC, 12VDC, 24VDC | Quick Connect | |
PC822 Series | Automotive | 1A, 1B, 1C | 45A@14VDC, 40A@14VDC, 30A@14VDC, 22.5A@28VDC, 20A@28VDC, 15A@28VDC | 6VDC, 9VDC, 12VDC, 18VDC, 24VDC | PC Pin | |
PC834 Series | UL Approved | 1A | 12A@125VAC resistive & general purpose, 10A@30VDC/277VAC resistive & general purpose, TV-5@125VDC | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC | PC Pin | |
PC835 Series | UL Approved | 1A, 1C | 10A@125VAC resistive, 5A@240VAC resistive, 4.2A@277VAC resistive, 5A@250VAC general purpose, 4.2A@277VAC general purpose, 1/4hp@120/240/277VAC motor load, TV-5@120VAC tungsten load, 24VA@24VAC pilot duty, 125VA@120/240/277VAC pilot duty, C150@120VAC pilot | 3VDC, 5VDC, 6VDC, 9VDC, 12VDC, 18VDC, 24VDC | PC Pin | |
PC7150 Series | Automotive | 1A, 1C | 150A@14VDC, 100A@14VDC, 75A@28VDC, 50A@28VDC | 12VDC, 24VDC, 48VDC | PC Pin, Quick Connect | |
PTRA Series | UL Approved | 1A, 1B, 1C | 30A@240VAC/277VAC general purpose, 20A@240VAC/277VAC general purpose, 5A@280VAC general purpose, 40A@30VDC/240VAC resistive, 30A@30VDC/240VAC resistive, 20A@240VAC resistive, 25A@277VAC resistive, 2hp@250VAC motor load, 1.5hp@250VAC motor load, 5A@280VAC b | 12VAC, 24VAC, 110VAC, 120VAC, 220VAC, 240VAC, 277VAC | PC Pin | |
