- Anti-Vandal
- Surface Mount
- Panel Mount
- Illuminated
- Process Sealed
- Right Angle
- Pushbutton
- Tactile
- DIP
- Slide
- Rocker
- Toggle
- Key
- Circuit Breaker
- Snap-Action
- Capacitive Touch
Application Notes: Emergency Vehicles
Switches, relays and solid-state relays play crucial roles in the operation and control of various systems in emergency vehicles. These components help manage electrical loads, ensure reliable operation of critical systems, and provide safe and efficient control. Typically used to control lighting systems, siren and communication systems, power management and distribution, control of specialized equipment, safety and monitoring systems, and user interface and control panels.
Relays for Emergency Vehicles Applications
Series | Models | Type | Contact Arrangement | Contact Rating | Coil Voltage | Mounting Methods |
---|---|---|---|---|---|---|
PC775 Series | relay | 1A | 75A@14VDC, 50A@28VDC | 6VDC, 12VDC, 24VDC | Screw Terminal | |
PC776 Series | relay | 1X | 130A@14VDC, 60A@28VDC | 12VDC, 24VDC | Screw Terminal | |
A2H Series | relay | 1A, 1C | 1A: 50A@14VDC; 1C: 50A@14VDC NO & 30A@14VDC NC | 12VDC, 24VDC | PC Pin, Quick Connect | |
A17 Series | relay | 1A | 20A@14VDC NO, 30A@14VDC NO | 12VDC, 24VDC | PC Pin | |
A6 Series | relay | 1A, 1C | 1A: 35A@14VDC resistive, 15A@28VDC resistive; 1C: 35A@14VDC resistive NO, 25A@14VDC resistive NC, 15A@28VDC resistive NO, 10A@28VDC resistive NC | 12VDC, 24VDC | PC Pin |
Switches for Emergency Vehicles Applications
Series | Models | Type | Features | Electrical Ratings | Options |
---|---|---|---|---|---|
AH Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
20A@12VDC, 10A@24VDC, 15A@24VDC, 10A@125VAC, 5A@250VAC | Illuminated Sealed | |
AHB Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
1A@24VDC, 3A@125VAC/250VAC | Illuminated Sealed | |
BH Series | switch | Latching Options: Momentary Mounting Style: N/A |
2A@36VDC, 1A@125VAC, 0.5A@250VAC | Illuminated Sealed | |
CH Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
1A@24VDC, 1A@125VAC, 0.5A@250VAC | Illuminated Sealed | |
DH Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
20A@12VDC, 10A@12VDC, 10A@125VAC, 5A@250VAC | Illuminated Sealed | |
DH22U Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
3A@125VAC, 3A@250VAC | Illuminated Sealed | |
DHU Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
16A@125VAC, 16A@250VAC, 16A@T120, 6A@125VAC, 6A@250VAC, 6A@T120, 5A@125VAC, 5A@T120 | Illuminated Sealed | |
DH40 Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
20A@12VDC, 10A@12VDC, 10A@125VAC, 5A@250VAC | Illuminated Sealed | |
EH Series | switch | Latching Options: Momentary Mounting Style: N/A |
2A@48VDC | Sealed | |
FH Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
2A@48VDC | Illuminated Sealed | |
GH Series | switch | Latching Options: Momentary, Latching Mounting Style: N/A |
2A@48VDC | Illuminated Sealed |
SSR Relays for Emergency Vehicles Applications
Series | Models | Type | Contact Arrangement | Contact Rating | Control Voltage | Mounting Methods |
---|---|---|---|---|---|---|
PCS28 Series | ssr_relay | Zero Crossing, Random Turn-On | 240VAC, 380VAC, 480VACV/25, 40, 50 AmpA | 12VDC, 24VDC | Screw Terminal, Quick Connect | |
PCS53 Series | ssr_relay | Zero Crossing, Random Turn-On | 240VAC, 3580VACV/10, 15, 20, 25 AmpA | VDC : 3~32VDC; 24VAC : 19.2~28.8VAC; 120VAC : 85~132VAC; 240VAC : 175~264VAC | Screw Terminal, Quick Connect |